
Anti-Infective & Anti-Fungal
| Product | Strength | Packing |
|---|---|---|
| Azithromycin Tablets | 250 mg; 500 mg | 1 x 3 Blister; 1 x 6 Blister |
| Chloroquine Phosphate Tablets | 250 mg | 1 x 10 Blister |
| Artemether & Lumefantrine Tablets | 20 mg + 120 mg | 1 x 6 Blister |
| Chloroquine Phosphate Tablets | 250 mg | 1 x 10 Blister |
| Ciprofloxacin Tablets | 250 mg; 500 mg | 1 x 10 Blister |
| Clarithromycin Tablets | 250 mg | 1 x 10 Blister |
| Doxycycline Tablets | 100 mg | 1 x 10 Blister |
| Erythromycin Tablets | 250 mg; 500 mg | 1 x 10 Blister |
| Fluconazole Tablets | 150 mg | 1 x 1 Blister |
| Ketoconazole Tablets | 200 mg | 1 x 10 Blister |
| Levofloxacin Tablets | 250 mg; 500 mg | 1 x 10 Blister |
| Mefloquine Tablets | 250 mg | 1 x 4 Blister |
| Norfloxacin Tablets | 250 mg; 500 mg | 1 x 10 Blister |
| Ornidazole Tablets | 500 mg | 1 x 10 Blister |
| Primaquine Tablets | 15 mg | 1 x 10 Blister |
| Roxithromycin Tablets | 150 mg; 300 mg | 1 x 10 Blister |
| Sulfamethoxazole & Trimethoprim Tablets | 400 mg + 80 mg | 1 x 10 Blister |
| Terbinafine Tablets | 125 mg; 250 mg | 1 x 10 Blister |
| Tinidazole Tablets | 500 mg | 1 x 10 Blister |
